Station Information
| IEM Internal ID: | 392352 |
|---|---|
| Station Identifier: | WI-WK-102 |
| Station Name: | Waukesha 0.8 WSW |
| Network: | WI_COCORAHS |
| County: | Waukesha |
| State: | WI |
| Latitude: | 43.00998 |
| Longitude: | -88.25388 |
| Elevation [m]: | 265.176 |
| Time Zone: | America/Chicago |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.