Station Information
| IEM Internal ID: | 402685 |
|---|---|
| Station Identifier: | WI-MW-106 |
| Station Name: | St. Francis 1.6 WSW |
| Network: | WI_COCORAHS |
| County: | Milwaukee |
| State: | WI |
| Latitude: | 42.96128 |
| Longitude: | -87.90006 |
| Elevation [m]: | 214.5792 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2023-05-26 |
| Archive End: | 2024-03-25 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.