Station Information
| IEM Internal ID: | 6479 |
|---|---|
| Station Identifier: | BYVV2 |
| Station Name: | Opequon Creek AT Berryville |
| Network: | VA_DCP |
| County: | Frederick |
| State: | VA |
| Latitude: | 39.17470 |
| Longitude: | -78.07830 |
| Elevation [m]: | 159 |
| Time Zone: | America/New_York |
| Archive Begin: | 2010-12-07 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.