Station Information
| IEM Internal ID: | 238383 |
|---|---|
| Station Identifier: | BCCV2 |
| Station Name: | Back Creek AT Back Creek IFLOWS |
| Network: | VA_DCP |
| County: | Augusta |
| State: | VA |
| Latitude: | 37.98060 |
| Longitude: | -78.95330 |
| Elevation [m]: | 445.9298 |
| Time Zone: | America/New_York |
| Archive Begin: | 2012-03-20 |
| Archive End: | 2022-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRR |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.