Station Information
| IEM Internal ID: | 411279 |
|---|---|
| Station Identifier: | VA-YR-34 |
| Station Name: | Williamsburg 4.1 NNW |
| Network: | VA_COCORAHS |
| County: | York |
| State: | VA |
| Latitude: | 37.32711 |
| Longitude: | -76.72687 |
| Elevation [m]: | 32.6136 |
| Time Zone: | America/New_York |
| Archive Begin: | 2024-10-03 |
| Archive End: | 2024-10-04 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.