Station Information
| IEM Internal ID: | 360818 |
|---|---|
| Station Identifier: | VA-WLC-8 |
| Station Name: | Williamsburg 1.4 ENE |
| Network: | VA_COCORAHS |
| County: | City of Williamsburg |
| State: | VA |
| Latitude: | 37.27492 |
| Longitude: | -76.68233 |
| Elevation [m]: | 20.4216 |
| Time Zone: | America/New_York |
| Archive Begin: | 2013-12-18 |
| Archive End: | 2014-11-02 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.