Station Information
| IEM Internal ID: | 385007 |
|---|---|
| Station Identifier: | VA-WLC-13 |
| Station Name: | Williamsburg 1.0 SSW |
| Network: | VA_COCORAHS |
| County: | City of Williamsburg |
| State: | VA |
| Latitude: | 37.25705 |
| Longitude: | -76.71374 |
| Elevation [m]: | 7.3152 |
| Time Zone: | America/New_York |
| Archive Begin: | 2020-01-19 |
| Archive End: | 2024-03-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.