Station Information
| IEM Internal ID: | 366882 |
|---|---|
| Station Identifier: | VA-WLC-10 |
| Station Name: | Newport News 4.3 ENE |
| Network: | VA_COCORAHS |
| County: | York |
| State: | VA |
| Latitude: | 37.10450 |
| Longitude: | -76.44526 |
| Elevation [m]: | 11.2776 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.