Station Information
| IEM Internal ID: | 406345 |
|---|---|
| Station Identifier: | VA-VBC-75 |
| Station Name: | Virginia Beach 9.7 NNE |
| Network: | VA_COCORAHS |
| County: | City of Virginia Beach |
| State: | VA |
| Latitude: | 36.87078 |
| Longitude: | -75.98190 |
| Elevation [m]: | 7.62 |
| Time Zone: | America/New_York |
| Archive Begin: | 2023-12-21 |
| Archive End: | 2025-01-02 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.