Station Information
| IEM Internal ID: | 353889 |
|---|---|
| Station Identifier: | VA-VBC-19 |
| Station Name: | Virginia Beach 3.8 SSE |
| Network: | VA_COCORAHS |
| County: | City of Virginia Beach |
| State: | VA |
| Latitude: | 36.69085 |
| Longitude: | -76.01005 |
| Elevation [m]: | 1.8288 |
| Time Zone: | America/New_York |
| Archive Begin: | 2012-12-27 |
| Archive End: | 2015-07-14 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.