Station Information
| IEM Internal ID: | 344442 |
|---|---|
| Station Identifier: | VA-VBC-15 |
| Station Name: | Virginia Beach 1.7 NE |
| Network: | VA_COCORAHS |
| County: | City of Virginia Beach |
| State: | VA |
| Latitude: | 36.75420 |
| Longitude: | -76.01877 |
| Elevation [m]: | 4.2672 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-04-14 |
| Archive End: | 2015-04-08 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.