Station Information
| IEM Internal ID: | 421108 |
|---|---|
| Station Identifier: | VA-RN-40 |
| Station Name: | Roanoke 9.5 SW |
| Network: | VA_COCORAHS |
| County: | Roanoke |
| State: | VA |
| Latitude: | 37.19233 |
| Longitude: | -80.09272 |
| Elevation [m]: | 455.676 |
| Time Zone: | America/New_York |
| Archive Begin: | 2026-06-30 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.