Station Information
| IEM Internal ID: | 361916 |
|---|---|
| Station Identifier: | VA-RH-9 |
| Station Name: | Linville 4.3 NW |
| Network: | VA_COCORAHS |
| County: | Rockingham |
| State: | VA |
| Latitude: | 38.57735 |
| Longitude: | -78.87243 |
| Elevation [m]: | 448.6656 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.