Station Information
| IEM Internal ID: | 339636 |
|---|---|
| Station Identifier: | VA-RH-4 |
| Station Name: | Harrisonburg 0.8 NW |
| Network: | VA_COCORAHS |
| County: | City of Harrisonburg |
| State: | VA |
| Latitude: | 38.44417 |
| Longitude: | -78.88563 |
| Elevation [m]: | 418.4904 |
| Time Zone: | America/New_York |
| Archive Begin: | 2010-02-01 |
| Archive End: | 2021-11-17 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.