Station Information
| IEM Internal ID: | 352201 |
|---|---|
| Station Identifier: | VA-PL-4 |
| Station Name: | Pulaski 3.6 WSW |
| Network: | VA_COCORAHS |
| County: | Pulaski |
| State: | VA |
| Latitude: | 37.02906 |
| Longitude: | -80.82039 |
| Elevation [m]: | 693.7248 |
| Time Zone: | America/New_York |
| Archive Begin: | 2012-12-17 |
| Archive End: | 2013-02-02 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.