Station Information
| IEM Internal ID: | 322796 |
|---|---|
| Station Identifier: | VA-MN-1 |
| Station Name: | Christiansburg 1.8 SSW |
| Network: | VA_COCORAHS |
| County: | Montgomery |
| State: | VA |
| Latitude: | 37.11920 |
| Longitude: | -80.41930 |
| Elevation [m]: | 662.94 |
| Time Zone: | America/New_York |
| Archive Begin: | 2007-06-29 |
| Archive End: | 2018-08-07 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.