Station Information
| IEM Internal ID: | 341445 |
|---|---|
| Station Identifier: | VA-JC-10 |
| Station Name: | Williamsburg 4.1 WNW |
| Network: | VA_COCORAHS |
| County: | James City |
| State: | VA |
| Latitude: | 37.28220 |
| Longitude: | -76.77990 |
| Elevation [m]: | 20.4216 |
| Time Zone: | America/New_York |
| Archive Begin: | 2010-06-13 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.