Station Information
| IEM Internal ID: | 366681 |
|---|---|
| Station Identifier: | VA-GC-6 |
| Station Name: | Zanoni 1.7 SSE |
| Network: | VA_COCORAHS |
| County: | Gloucester |
| State: | VA |
| Latitude: | 37.36611 |
| Longitude: | -76.47444 |
| Elevation [m]: | 0.9144 |
| Time Zone: | America/New_York |
| Archive Begin: | 2016-01-09 |
| Archive End: | 2024-10-04 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.