Station Information
| IEM Internal ID: | 421635 |
|---|---|
| Station Identifier: | VA-GC-39 |
| Station Name: | Gloucester 5.0 W |
| Network: | VA_COCORAHS |
| County: | Gloucester |
| State: | VA |
| Latitude: | 37.40236 |
| Longitude: | -76.61822 |
| Elevation [m]: | 23.1648 |
| Time Zone: | America/New_York |
| Archive Begin: | 2026-06-20 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.