Station Information
| IEM Internal ID: | 365930 |
|---|---|
| Station Identifier: | VA-FR-30 |
| Station Name: | Ferrum 1.7 SW |
| Network: | VA_COCORAHS |
| County: | Franklin |
| State: | VA |
| Latitude: | 36.91228 |
| Longitude: | -80.04471 |
| Elevation [m]: | 428.244 |
| Time Zone: | America/New_York |
| Archive Begin: | 2015-10-13 |
| Archive End: | 2019-09-05 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.