Station Information
| IEM Internal ID: | 358829 |
|---|---|
| Station Identifier: | VA-AB-12 |
| Station Name: | Keswick 2.8 NE |
| Network: | VA_COCORAHS |
| County: | Albemarle |
| State: | VA |
| Latitude: | 38.04528 |
| Longitude: | -78.32806 |
| Elevation [m]: | 142.3416 |
| Time Zone: | America/New_York |
| Archive Begin: | 2014-03-24 |
| Archive End: | 2025-02-02 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.