Station Information
| IEM Internal ID: | 345606 |
|---|---|
| Station Identifier: | SC-SM-6 |
| Station Name: | Sumter 0.9 E |
| Network: | SC_COCORAHS |
| County: | Sumter |
| State: | SC |
| Latitude: | 33.94439 |
| Longitude: | -80.37617 |
| Elevation [m]: | 56.9976 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.