Station Information
| IEM Internal ID: | 249055 |
|---|---|
| Station Identifier: | ALWP1 |
| Station Name: | West Branch Susquehanna River AT Allenwood |
| Network: | PA_DCP |
| County: | Northumberland |
| State: | PA |
| Latitude: | 41.10806 |
| Longitude: | -76.89000 |
| Elevation [m]: | 137.59503 |
| Time Zone: | America/New_York |
| Archive Begin: | 2015-07-10 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.