Station Information
| IEM Internal ID: | 18066 |
|---|---|
| Station Identifier: | DCTN1 |
| Station Name: | Missouri River AT Decatur |
| Network: | NE_DCP |
| County: | Burt |
| State: | NE |
| Latitude: | 42.00000 |
| Longitude: | -96.23330 |
| Elevation [m]: | 317 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2007-12-31 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRG |
| HAS_HML | 1 |
| HAS_PHOUR | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.