Station Information
| IEM Internal ID: | 325574 |
|---|---|
| Station Identifier: | NC-SN-2 |
| Station Name: | Stanfield 4.5 SSE |
| Network: | NC_COCORAHS |
| County: | Stanly |
| State: | NC |
| Latitude: | 35.17550 |
| Longitude: | -80.39670 |
| Elevation [m]: | 152.4 |
| Time Zone: | America/New_York |
| Archive Begin: | 2007-09-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.