Station Information
| IEM Internal ID: | 397903 |
|---|---|
| Station Identifier: | MA-MD-216 |
| Station Name: | Newton 0.8 N |
| Network: | MA_COCORAHS |
| County: | Middlesex |
| State: | MA |
| Latitude: | 42.34265 |
| Longitude: | -71.20820 |
| Elevation [m]: | 49.3776 |
| Time Zone: | America/New_York |
| Archive Begin: | 2022-06-17 |
| Archive End: | 2023-02-27 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.