Station Information
| IEM Internal ID: | 382056 |
|---|---|
| Station Identifier: | MA-BE-20 |
| Station Name: | Lee 3.7 SE |
| Network: | MA_COCORAHS |
| County: | Berkshire |
| State: | MA |
| Latitude: | 42.27242 |
| Longitude: | -73.19763 |
| Elevation [m]: | 474.2688 |
| Time Zone: | America/New_York |
| Archive Begin: | 2019-04-07 |
| Archive End: | 2025-05-02 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.