Station Information
| IEM Internal ID: | 335462 |
|---|---|
| Station Identifier: | IL-VR-7 |
| Station Name: | Danville 3.4 NNW |
| Network: | IL_COCORAHS |
| County: | Vermilion |
| State: | IL |
| Latitude: | 40.19110 |
| Longitude: | -87.64000 |
| Elevation [m]: | 200.8632 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2009-04-23 |
| Archive End: | 2023-10-23 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.