Station Information
| IEM Internal ID: | 322847 |
|---|---|
| Station Identifier: | CO-EP-116 |
| Station Name: | Manitou Springs 3.9 NNE |
| Network: | CO_COCORAHS |
| County: | El Paso |
| State: | CO |
| Latitude: | 38.90683 |
| Longitude: | -104.87600 |
| Elevation [m]: | 2033.016 |
| Time Zone: | America/Denver |
| Archive Begin: | 2003-08-05 |
| Archive End: | 2004-08-19 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.