Station Information
| IEM Internal ID: | 319015 |
|---|---|
| Station Identifier: | CO-EL-42 |
| Station Name: | Kutch 10.3 NE |
| Network: | CO_COCORAHS |
| County: | Elbert |
| State: | CO |
| Latitude: | 39.02075 |
| Longitude: | -103.75822 |
| Elevation [m]: | 1698.0408 |
| Time Zone: | America/Denver |
| Archive Begin: | 2006-05-31 |
| Archive End: | 2006-08-03 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.