Station Information
| IEM Internal ID: | 315405 |
|---|---|
| Station Identifier: | CO-DN-74 |
| Station Name: | Denver 6.0 W |
| Network: | CO_COCORAHS |
| County: | Denver |
| State: | CO |
| Latitude: | 39.76030 |
| Longitude: | -105.04990 |
| Elevation [m]: | 1662.0743 |
| Time Zone: | America/Denver |
| Archive Begin: | 2004-06-21 |
| Archive End: | 2021-04-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.