Station Information
| IEM Internal ID: | 315882 |
|---|---|
| Station Identifier: | CO-DN-4 |
| Station Name: | Denver 2.8 ESE |
| Network: | CO_COCORAHS |
| County: | Denver |
| State: | CO |
| Latitude: | 39.72387 |
| Longitude: | -104.93193 |
| Elevation [m]: | 1635.8616 |
| Time Zone: | America/Denver |
| Archive Begin: | 2000-05-18 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.