Station Information
| IEM Internal ID: | 319704 |
|---|---|
| Station Identifier: | CO-DN-116 |
| Station Name: | Denver 2.0 SSE |
| Network: | CO_COCORAHS |
| County: | Denver |
| State: | CO |
| Latitude: | 39.69987 |
| Longitude: | -104.95119 |
| Elevation [m]: | 1645.92 |
| Time Zone: | America/Denver |
| Archive Begin: | 2004-12-07 |
| Archive End: | 2015-12-26 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.