Station Information
| IEM Internal ID: | 347030 |
|---|---|
| Station Identifier: | CO-BO-303 |
| Station Name: | Boulder 4.6 NE |
| Network: | CO_COCORAHS |
| County: | Boulder |
| State: | CO |
| Latitude: | 40.07353 |
| Longitude: | -105.18914 |
| Elevation [m]: | 1582.8264 |
| Time Zone: | America/Denver |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.