Station Information
| IEM Internal ID: | 410193 |
|---|---|
| Station Identifier: | AL-BW-134 |
| Station Name: | Summerdale 6.7 WSW |
| Network: | AL_COCORAHS |
| County: | Baldwin |
| State: | AL |
| Latitude: | 30.45004 |
| Longitude: | -87.80575 |
| Elevation [m]: | 4.2672 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2024-06-21 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.