Station Information
| IEM Internal ID: | 248333 |
|---|---|
| Station Identifier: | WADA2 |
| Station Name: | Wade Creek AT Wade Creek Tributary near Chicken |
| Network: | AK_DCP |
| County: | Southeast Fairbanks |
| State: | AK |
| Latitude: | 64.11830 |
| Longitude: | -141.55360 |
| Elevation [m]: | 627 |
| Time Zone: | America/Anchorage |
| Archive Begin: | 2013-11-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| PEDTS | HGIRZ |
| HAS_HML | 1 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.