Station Information
| IEM Internal ID: | 36615 |
|---|---|
| Station Identifier: | OTKA2 |
| Station Name: | Otuk Creek AT Otuk Creek at Ivotuk |
| Network: | AK_DCP |
| County: | North Slope |
| State: | AK |
| Latitude: | 68.48780 |
| Longitude: | -155.71830 |
| Elevation [m]: | 543.00085 |
| Time Zone: | America/Anchorage |
| Archive Begin: | 2010-12-08 |
| Archive End: | 2024-01-10 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.