or Select from map

Satellite Cloud Product

NESDIS produces a Satellite Cloud Product (SCP) that supplements the ASOS ceilometer readings. This page merges the SCP data with the METAR observations for a given UTC date. Cloud level values are presented in feet above ground level. ECA represents estimated cloud amount expressed in percentage. An IEM Web Service provided the following JSON dataset for this page. Data is available for some sites back to 1993.

Year: Month: Day: Time Order:

 

SCP Valid UTC METAR Valid Local Satellite East SounderSatellite West SounderASOS METAR Report
Mid CloudsHigh CloudsLevels [ft]ECA [%]Mid CloudsHigh CloudsLevels [ft]ECA [%]Levels ftMETAR
0550Z12:55 AMCLR-0CLR-0CLR KE57 090555Z AUTO 00000KT 10SM CLR 17/10 A3013 RMK AO2
0650Z1:55 AMCLR-0CLR-0CLR KE57 090655Z AUTO 00000KT 10SM CLR 16/11 A3012 RMK AO2
0750Z2:55 AMCLR-0CLR-0CLR KE57 090755Z AUTO 00000KT 10SM CLR 15/11 A3012 RMK AO2
0850Z3:55 AMCLR-0CLR-0CLR KE57 090855Z AUTO 00000KT 10SM CLR 13/10 A3013 RMK AO2
0950Z4:55 AMCLR-0CLR-0CLR KE57 090955Z AUTO 00000KT 10SM CLR 13/10 A3011 RMK AO2
1050Z5:55 AMCLR-0CLR-0CLR KE57 091055Z AUTO 00000KT 10SM CLR 13/09 A3012 RMK AO2
1150Z6:55 AMCLR-0CLR-0CLR KE57 091155Z AUTO 00000KT 10SM CLR 12/09 A3012 RMK AO2
1250Z7:55 AMCLR-0CLR-0CLR KE57 091255Z AUTO 32004KT 10SM CLR 12/09 A3013 RMK AO2
1350Z8:55 AMCLR-0CLR-0CLR KE57 091355Z AUTO 00000KT 10SM CLR 14/11 A3014 RMK AO2
1450Z9:55 AMCLR-0CLR-0CLR KE57 091455Z AUTO 00000KT 10SM CLR 19/10 A3016 RMK AO2
1550Z10:35 AMCLR-0CLR-0CLR KE57 091535Z AUTO 27006KT 10SM CLR 22/10 A3016 RMK AO2
1650Z10:35 AMCLR-0CLR-0CLR KE57 091535Z AUTO 27006KT 10SM CLR 22/10 A3016 RMK AO2
1750Z2:55 PMSCT14000 - 160000CLR-0 KE57 091955Z AUTO A3009 RMK AO2 PWINO
1850Z2:55 PMSCT13000 - 270001CLR-0 KE57 091955Z AUTO A3009 RMK AO2 PWINO
1950Z2:55 PMSCT14000 - 220001SCT13000 - 170000 KE57 091955Z AUTO A3009 RMK AO2 PWINO
2050Z3:55 PMSCT13000 - 230001SCT13000 - 150000SCT@8500
KE57 092055Z AUTO 17008G15KT 10SM SCT085 28/03 A3007 RMK AO2
2150Z4:55 PMSCT14000 - 240000SCT14000 - 150000FEW@8500
KE57 092155Z AUTO 18007KT 10SM FEW085 28/03 A3006 RMK AO2
2250Z5:55 PMSCT14000 - 210000CLR-0FEW@8500
KE57 092255Z AUTO 00000KT 10SM FEW085 28/03 A3004 RMK AO2
2350Z6:55 PMCLR-0CLR-0CLR KE57 092355Z AUTO 14006KT 10SM CLR 26/04 A3003 RMK AO2
0050Z7:55 PMCLR-0CLR-0CLR KE57 100055Z AUTO 16003KT 10SM CLR 22/06 A3004 RMK AO2