10 October 2026 Observation History, [NETU1] NEWTON RSVR POOL ELEVATION, timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HPIRGZZ | QTIRGZZ | VBIRGZZ | |||
| 12:00 AM | M | M | 4745.51 | 2.88 | 12.67 | ||||
| 1:00 AM | M | M | 4745.51 | 2.88 | 12.65 | ||||
| 2:00 AM | M | M | 4745.51 | 2.88 | 12.63 | ||||
| 3:00 AM | M | M | 4745.51 | 2.88 | 12.61 | ||||
| 4:00 AM | M | M | 4745.51 | 2.88 | 12.6 | ||||
| 5:00 AM | M | M | 4745.51 | 2.88 | 12.58 | ||||
| 6:00 AM | M | M | 4745.51 | 2.88 | 12.57 | ||||
| 7:00 AM | M | M | 4745.51 | 2.88 | 12.56 | ||||
| 8:00 AM | M | M | 4745.51 | 2.88 | 12.56 | ||||
| 9:00 AM | M | M | 4745.51 | 2.88 | 12.6 | ||||
| 10:00 AM | M | M | 4745.51 | 2.88 | 12.78 | ||||
| 11:00 AM | M | M | 4745.51 | 2.88 | 13.02 | ||||
| 12:00 PM | M | M | 4745.51 | 2.88 | 13.08 | ||||
| 1:00 PM | M | M | 4745.51 | 2.88 | 13.78 | ||||
| 2:00 PM | M | M | 4745.51 | 2.88 | 13.92 | ||||
| 3:00 PM | M | M | 4745.51 | 2.88 | 13.51 | ||||
| 4:00 PM | M | M | 4745.51 | 2.88 | 13.42 | ||||
| 5:00 PM | M | M | 4745.51 | 2.88 | 13.31 | ||||
| 6:00 PM | M | M | 4745.51 | 2.88 | 13.24 | ||||
| 7:00 PM | M | M | 4745.51 | 2.88 | 12.88 | ||||
| 8:00 PM | M | M | 4745.51 | 2.88 | 12.74 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.