02 October 2026 Observation History, [BKHT2] Brickhouse Gully AT Costa Rica Street, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | HGIRRZZ | PPERRZZ | PPHRRZZ | PPURRZZ | |||
| 12:00 AM | M | M | 47.78 | 47.75 | 0.28 | ||||||
| 12:05 AM | M | M | 47.87 | 47.92 | |||||||
| 12:10 AM | M | M | 47.75 | ||||||||
| 12:13 AM | M | M | 0.04 | ||||||||
| 12:15 AM | M | M | 47.8 | 47.78 | 0.04 | ||||||
| 12:20 AM | M | M | 47.71 | ||||||||
| 12:25 AM | M | M | 47.56 | ||||||||
| 12:30 AM | M | M | 47.57 | 47.59 | |||||||
| 12:35 AM | M | M | 47.57 | ||||||||
| 12:40 AM | M | M | 47.56 | ||||||||
| 12:45 AM | M | M | 47.52 | ||||||||
| 12:50 AM | M | M | 47.55 | ||||||||
| 12:55 AM | M | M | 47.54 | ||||||||
| 12:59 AM | M | M | 0.04 | ||||||||
| 1:00 AM | M | M | 47.57 | 0.04 | 0.08 | ||||||
| 1:01 AM | M | M | 0.12 | ||||||||
| 1:05 AM | M | M | 47.57 | 0.12 | |||||||
| 1:07 AM | M | M | 0.04 | ||||||||
| 1:09 AM | M | M | 0.04 | ||||||||
| 1:10 AM | M | M | 47.66 | 0.08 | |||||||
| 1:15 AM | M | M | 48.3 | 47.9 | |||||||
| 1:20 AM | M | M | 48.51 | 48.47 | |||||||
| 1:23 AM | M | M | 0.04 | ||||||||
| 1:25 AM | M | M | 48.93 | 48.81 | 0.04 | ||||||
| 1:30 AM | M | M | 49.31 | 49.01 | |||||||
| 1:35 AM | M | M | 49.74 | 49.49 | |||||||
| 1:40 AM | M | M | 50.09 | 49.68 | |||||||
| 1:45 AM | M | M | 50.39 | 50.1 | |||||||
| 1:50 AM | M | M | 50.61 | 50.44 | |||||||
| 1:55 AM | M | M | 50.85 | 50.68 | |||||||
| 2:00 AM | M | M | 50.99 | 50.81 | 0.24 | ||||||
| 2:05 AM | M | M | 51.08 | 50.97 | |||||||
| 2:10 AM | M | M | 51.13 | ||||||||
| 2:15 AM | M | M | 51.25 | 51.09 | |||||||
| 2:20 AM | M | M | 51.26 | ||||||||
| 2:25 AM | M | M | 51.33 | 51.25 | |||||||
| 2:30 AM | M | M | 51.39 | ||||||||
| 2:35 AM | M | M | 51.24 | 51.11 | |||||||
| 2:40 AM | M | M | 51.19 | ||||||||
| 2:45 AM | M | M | 51.13 | ||||||||
| 2:50 AM | M | M | 50.91 | 50.87 | |||||||
| 2:55 AM | M | M | 50.81 | 50.68 | |||||||
| 3:00 AM | M | M | 50.48 | ||||||||
| 3:05 AM | M | M | 50.44 | 50.39 | |||||||
| 3:10 AM | M | M | 50.36 | ||||||||
| 3:15 AM | M | M | 50.2 | 50.28 | |||||||
| 3:20 AM | M | M | 49.95 | 50.12 | |||||||
| 3:25 AM | M | M | 49.77 | 49.67 | |||||||
| 3:30 AM | M | M | 49.69 | ||||||||
| 3:35 AM | M | M | 49.5 | 49.47 | 0.04 | 0.04 | |||||
| 3:37 AM | M | M | 0.04 | ||||||||
| 3:39 AM | M | M | 0.04 | ||||||||
| 3:40 AM | M | M | 49.46 | 0.08 | |||||||
| 3:41 AM | M | M | 0.08 | ||||||||
| 3:45 AM | M | M | 49.72 | 49.46 | 0.12 | 0.04 | |||||
| 3:47 AM | M | M | 0.04 | ||||||||
| 3:49 AM | M | M | 0.04 | ||||||||
| 3:50 AM | M | M | 50.38 | 49.93 | 0.08 | ||||||
| 3:51 AM | M | M | 0.04 | ||||||||
| 3:53 AM | M | M | 0 | ||||||||
| 3:55 AM | M | M | 51.06 | 50.78 | 0.04 | ||||||
| 3:59 AM | M | M | 0.04 | ||||||||
| 4:00 AM | M | M | 51.9 | 51.24 | 0.04 | 0.4 | |||||
| 4:05 AM | M | M | 52.32 | 52.06 | |||||||
| 4:10 AM | M | M | 52.81 | 52.35 | |||||||
| 4:11 AM | M | M | 0.04 | ||||||||
| 4:15 AM | M | M | 52.85 | 52.65 | 0.08 | 0.04 | |||||
| 4:19 AM | M | M | 0.04 | ||||||||
| 4:20 AM | M | M | 53.03 | 52.83 | 0.04 | ||||||
| 4:25 AM | M | M | 52.95 | 52.7 | |||||||
| 4:30 AM | M | M | 53.09 | 52.99 | |||||||
| 4:35 AM | M | M | 53.04 | 52.76 | |||||||
| 4:40 AM | M | M | 52.98 | 52.74 | |||||||
| 4:45 AM | M | M | 52.89 | ||||||||
| 4:50 AM | M | M | 52.89 | 52.64 | |||||||
| 4:55 AM | M | M | 52.68 | ||||||||
| 5:00 AM | M | M | 52.56 | 52.53 | 0.12 | ||||||
| 5:05 AM | M | M | 52.44 | 52.3 | |||||||
| 5:10 AM | M | M | 52.26 | ||||||||
| 5:15 AM | M | M | 52.08 | 51.97 | |||||||
| 5:20 AM | M | M | 51.78 | 51.75 | |||||||
| 5:25 AM | M | M | 51.64 | 51.58 | |||||||
| 5:30 AM | M | M | 51.44 | 51.34 | |||||||
| 5:35 AM | M | M | 51.21 | 51.2 | |||||||
| 5:40 AM | M | M | 50.99 | 51.1 | |||||||
| 5:45 AM | M | M | 50.92 | 50.88 | |||||||
| 5:50 AM | M | M | 50.72 | 50.69 | |||||||
| 5:55 AM | M | M | 50.5 | 50.58 | |||||||
| 6:00 AM | M | M | 50.27 | 50.41 | |||||||
| 6:05 AM | M | M | 50.06 | 50.18 | |||||||
| 6:10 AM | M | M | 49.72 | 49.98 | |||||||
| 6:15 AM | M | M | 49.74 | 49.66 | |||||||
| 6:20 AM | M | M | 49.57 | 49.55 | |||||||
| 6:25 AM | M | M | 49.47 | 49.39 | |||||||
| 6:30 AM | M | M | 49.34 | 49.28 | |||||||
| 6:35 AM | M | M | 49.18 | ||||||||
| 6:40 AM | M | M | 49.12 | 49.15 | |||||||
| 6:45 AM | M | M | 48.96 | 49.09 | |||||||
| 6:50 AM | M | M | 48.9 | 48.94 | |||||||
| 6:55 AM | M | M | 48.78 | 48.82 | |||||||
| 7:00 AM | M | M | 48.73 | ||||||||
| 7:05 AM | M | M | 48.64 | 48.65 | |||||||
| 7:10 AM | M | M | 48.57 | ||||||||
| 7:15 AM | M | M | 48.53 | 48.48 | |||||||
| 7:20 AM | M | M | 48.47 | ||||||||
| 7:25 AM | M | M | 48.39 | ||||||||
| 7:30 AM | M | M | 48.36 | ||||||||
| 7:35 AM | M | M | 48.33 | 48.37 | |||||||
| 7:40 AM | M | M | 48.29 | ||||||||
| 7:45 AM | M | M | 48.23 | 48.24 | |||||||
| 7:50 AM | M | M | 48.18 | 48.12 | |||||||
| 7:53 AM | M | M | 0 | ||||||||
| 7:55 AM | M | M | 48.17 | 48.18 | 0 | ||||||
| 8:00 AM | M | M | 48.1 | 0 | |||||||
| 8:05 AM | M | M | 48.08 | 0.04 | 0.04 | ||||||
| 8:10 AM | M | M | 47.97 | ||||||||
| 8:15 AM | M | M | 48.03 | 48 | |||||||
| 8:20 AM | M | M | 47.93 | ||||||||
| 8:25 AM | M | M | 47.9 | ||||||||
| 8:30 AM | M | M | 47.85 | ||||||||
| 8:35 AM | M | M | 47.87 | 47.88 | |||||||
| 8:40 AM | M | M | 47.83 | ||||||||
| 8:45 AM | M | M | 47.88 | ||||||||
| 8:50 AM | M | M | 47.87 | ||||||||
| 8:55 AM | M | M | 47.82 | 47.77 | |||||||
| 9:00 AM | M | M | 47.78 | 0.04 | |||||||
| 9:05 AM | M | M | 47.79 | ||||||||
| 9:10 AM | M | M | 47.76 | ||||||||
| 9:15 AM | M | M | 47.78 | ||||||||
| 9:20 AM | M | M | 47.7 | ||||||||
| 9:25 AM | M | M | 47.73 | ||||||||
| 9:30 AM | M | M | 47.64 | ||||||||
| 9:35 AM | M | M | 47.7 | 47.67 | |||||||
| 9:40 AM | M | M | 47.69 | ||||||||
| 9:45 AM | M | M | 47.69 | ||||||||
| 9:50 AM | M | M | 47.68 | ||||||||
| 9:55 AM | M | M | 47.63 | ||||||||
| 10:00 AM | M | M | 47.57 | 47.55 | |||||||
| 10:05 AM | M | M | 47.61 | ||||||||
| 10:10 AM | M | M | 47.51 | ||||||||
| 10:15 AM | M | M | 47.59 | ||||||||
| 10:20 AM | M | M | 47.61 | ||||||||
| 10:25 AM | M | M | 47.57 | ||||||||
| 10:30 AM | M | M | 47.58 | ||||||||
| 10:35 AM | M | M | 47.57 | ||||||||
| 10:40 AM | M | M | 47.58 | ||||||||
| 10:45 AM | M | M | 47.58 | ||||||||
| 10:50 AM | M | M | 47.55 | ||||||||
| 10:55 AM | M | M | 47.58 | ||||||||
| 11:00 AM | M | M | 47.54 | ||||||||
| 11:05 AM | M | M | 47.58 | ||||||||
| 11:10 AM | M | M | 47.57 | ||||||||
| 11:15 AM | M | M | 47.6 | ||||||||
| 11:20 AM | M | M | 47.56 | ||||||||
| 11:25 AM | M | M | 47.57 | ||||||||
| 11:30 AM | M | M | 47.5 | ||||||||
| 11:35 AM | M | M | 47.5 | ||||||||
| 11:40 AM | M | M | 47.5 | ||||||||
| 11:45 AM | M | M | 47.56 | ||||||||
| 11:50 AM | M | M | 47.58 | ||||||||
| 11:53 AM | M | M | 0 | ||||||||
| 11:55 AM | M | M | 47.59 | 47.57 | 0 | ||||||
| 12:00 PM | M | M | 47.55 | 0 | |||||||
| 12:05 PM | M | M | 47.56 | ||||||||
| 12:10 PM | M | M | 47.51 | ||||||||
| 12:15 PM | M | M | 47.55 | ||||||||
| 12:20 PM | M | M | 47.56 | ||||||||
| 12:25 PM | M | M | 47.52 | ||||||||
| 12:30 PM | M | M | 47.49 | ||||||||
| 12:35 PM | M | M | 47.54 | ||||||||
| 12:40 PM | M | M | 47.52 | ||||||||
| 12:45 PM | M | M | 47.56 | ||||||||
| 12:50 PM | M | M | 47.56 | ||||||||
| 12:55 PM | M | M | 47.49 | ||||||||
| 1:00 PM | M | M | 47.51 | ||||||||
| 1:05 PM | M | M | 47.54 | ||||||||
| 1:10 PM | M | M | 47.57 | ||||||||
| 1:15 PM | M | M | 47.55 | ||||||||
| 1:20 PM | M | M | 47.57 | ||||||||
| 1:25 PM | M | M | 47.53 | ||||||||
| 1:30 PM | M | M | 47.54 | ||||||||
| 1:35 PM | M | M | 47.49 | 0.04 | 0.04 | ||||||
| 1:37 PM | M | M | 0.04 | ||||||||
| 1:39 PM | M | M | 0.08 | ||||||||
| 1:40 PM | M | M | 47.57 | 0.12 | |||||||
| 1:41 PM | M | M | 0.04 | ||||||||
| 1:43 PM | M | M | 0.04 | ||||||||
| 1:45 PM | M | M | 47.56 | 0.12 | 0.04 | ||||||
| 1:47 PM | M | M | 0.04 | ||||||||
| 1:50 PM | M | M | 47.6 | 0.04 | |||||||
| 1:55 PM | M | M | 47.73 | 47.66 | |||||||
| 2:00 PM | M | M | 47.84 | 47.78 | 0.32 | ||||||
| 2:05 PM | M | M | 47.74 | ||||||||
| 2:10 PM | M | M | 47.65 | ||||||||
| 2:15 PM | M | M | 47.7 | ||||||||
| 2:20 PM | M | M | 47.62 | ||||||||
| 2:25 PM | M | M | 47.65 | 47.65 | |||||||
| 2:30 PM | M | M | 47.59 | ||||||||
| 2:35 PM | M | M | 47.57 | ||||||||
| 2:40 PM | M | M | 47.53 | ||||||||
| 2:45 PM | M | M | 47.56 | ||||||||
| 2:50 PM | M | M | 47.56 | 47.51 | |||||||
| 2:55 PM | M | M | 47.49 | ||||||||
| 3:00 PM | M | M | 47.54 | ||||||||
| 3:05 PM | M | M | 47.54 | ||||||||
| 3:10 PM | M | M | 47.51 | 47.61 | |||||||
| 3:15 PM | M | M | 47.54 | ||||||||
| 3:20 PM | M | M | 47.54 | ||||||||
| 3:25 PM | M | M | 47.51 | ||||||||
| 3:30 PM | M | M | 47.58 | ||||||||
| 3:35 PM | M | M | 47.55 | ||||||||
| 3:40 PM | M | M | 47.49 | ||||||||
| 3:45 PM | M | M | 47.54 | ||||||||
| 3:50 PM | M | M | 47.5 | ||||||||
| 3:53 PM | M | M | 0 | ||||||||
| 3:55 PM | M | M | 47.56 | 47.58 | 0 | ||||||
| 4:00 PM | M | M | 47.52 | 0 | |||||||
| 4:05 PM | M | M | 47.51 | ||||||||
| 4:10 PM | M | M | 47.56 | ||||||||
| 4:15 PM | M | M | 47.54 | ||||||||
| 4:20 PM | M | M | 47.5 | ||||||||
| 4:25 PM | M | M | 47.51 | ||||||||
| 4:30 PM | M | M | 47.56 | ||||||||
| 4:35 PM | M | M | 47.56 | ||||||||
| 4:40 PM | M | M | 47.55 | ||||||||
| 4:45 PM | M | M | 47.54 | ||||||||
| 4:50 PM | M | M | 47.58 | ||||||||
| 4:55 PM | M | M | 47.5 | ||||||||
| 5:00 PM | M | M | 47.51 | ||||||||
| 5:05 PM | M | M | 47.54 | ||||||||
| 5:10 PM | M | M | 47.53 | ||||||||
| 5:15 PM | M | M | 47.53 | ||||||||
| 5:20 PM | M | M | 47.52 | ||||||||
| 5:25 PM | M | M | 47.53 | ||||||||
| 5:30 PM | M | M | 47.49 | ||||||||
| 5:35 PM | M | M | 47.49 | ||||||||
| 5:40 PM | M | M | 47.49 | 47.51 | |||||||
| 5:45 PM | M | M | 47.51 | ||||||||
| 5:50 PM | M | M | 47.54 | ||||||||
| 5:55 PM | M | M | 47.53 | ||||||||
| 6:00 PM | M | M | 47.54 | ||||||||
| 6:05 PM | M | M | 47.5 | ||||||||
| 6:10 PM | M | M | 47.56 | ||||||||
| 6:15 PM | M | M | 47.58 | ||||||||
| 6:20 PM | M | M | 47.53 | ||||||||
| 6:25 PM | M | M | 47.52 | ||||||||
| 6:30 PM | M | M | 47.55 | ||||||||
| 6:35 PM | M | M | 47.56 | ||||||||
| 6:40 PM | M | M | 47.55 | ||||||||
| 6:45 PM | M | M | 47.55 | ||||||||
| 6:50 PM | M | M | 47.57 | ||||||||
| 6:55 PM | M | M | 47.57 | ||||||||
| 7:00 PM | M | M | 47.55 | ||||||||
| 7:05 PM | M | M | 47.55 | ||||||||
| 7:10 PM | M | M | 47.53 | ||||||||
| 7:15 PM | M | M | 47.51 | ||||||||
| 7:20 PM | M | M | 47.51 | ||||||||
| 7:25 PM | M | M | 47.51 | ||||||||
| 7:30 PM | M | M | 47.52 | ||||||||
| 7:35 PM | M | M | 47.53 | ||||||||
| 7:40 PM | M | M | 47.52 | ||||||||
| 7:45 PM | M | M | 47.51 | ||||||||
| 7:50 PM | M | M | 47.51 | ||||||||
| 7:53 PM | M | M | 0 | ||||||||
| 7:55 PM | M | M | 47.51 | 47.58 | 0 | ||||||
| 8:00 PM | M | M | 47.54 | 0 | |||||||
| 8:05 PM | M | M | 47.55 | ||||||||
| 8:10 PM | M | M | 47.53 | ||||||||
| 8:15 PM | M | M | 47.53 | ||||||||
| 8:20 PM | M | M | 47.51 | ||||||||
| 8:25 PM | M | M | 47.5 | ||||||||
| 8:30 PM | M | M | 47.5 | ||||||||
| 8:35 PM | M | M | 47.54 | ||||||||
| 8:40 PM | M | M | 47.56 | ||||||||
| 8:45 PM | M | M | 47.53 | ||||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.