17 October 2026 Observation History, [TLSO2] Arkansas River 1 SW Tulsa, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPHRGZZ | TWIRGZZ | |||
| 12:00 AM | M | M | 3.7 | 15.52 | 0 | 63.8 | ||||
| 12:30 AM | M | M | 3.7 | 15.52 | 63.7 | |||||
| 1:00 AM | M | M | 3.7 | 15.52 | 0 | 63.4 | ||||
| 1:30 AM | M | M | 3.72 | 15.52 | 63.3 | |||||
| 2:00 AM | M | M | 3.75 | 15.52 | 0 | 63 | ||||
| 2:30 AM | M | M | 3.77 | 15.52 | 62.9 | |||||
| 3:00 AM | M | M | 3.85 | 15.52 | 0 | 62.5 | ||||
| 3:30 AM | M | M | 3.9 | 15.52 | 61.9 | |||||
| 4:00 AM | M | M | 4.04 | 15.52 | 0 | 61.6 | ||||
| 4:30 AM | M | M | 4.07 | 15.52 | 61.5 | |||||
| 5:00 AM | M | M | 4.16 | 15.52 | 0 | 61.4 | ||||
| 5:30 AM | M | M | 4.18 | 15.52 | 61.4 | |||||
| 6:00 AM | M | M | 4.24 | 15.52 | 0 | 61.2 | ||||
| 6:30 AM | M | M | 4.27 | 15.52 | 61.1 | |||||
| 7:00 AM | M | M | 4.27 | 15.52 | 0 | 61.1 | ||||
| 7:30 AM | M | M | 4.26 | 15.52 | 61 | |||||
| 8:00 AM | M | M | 4.27 | 15.52 | 0 | 60.8 | ||||
| 8:30 AM | M | M | 4.28 | 15.52 | 60.7 | |||||
| 9:00 AM | M | M | 4.28 | 15.52 | 0 | 60.4 | ||||
| 9:30 AM | M | M | 4.26 | 15.52 | 60.3 | |||||
| 10:00 AM | M | M | 4.21 | 15.52 | 0 | 60.1 | ||||
| 10:30 AM | M | M | 4.18 | 15.52 | 60.3 | |||||
| 11:00 AM | M | M | 4.17 | 15.52 | 0 | 60.3 | ||||
| 11:30 AM | M | M | 4.12 | 15.52 | 60.4 | |||||
| 12:00 PM | M | M | 4.12 | 15.52 | 0 | 60.7 | ||||
| 12:30 PM | M | M | 4.07 | 15.52 | 61.2 | |||||
| 1:00 PM | M | M | 4.06 | 15.52 | 0 | 61.6 | ||||
| 1:30 PM | M | M | 4.01 | 15.52 | 62 | |||||
| 2:00 PM | M | M | 4.01 | 15.52 | 0 | 62.5 | ||||
| 2:30 PM | M | M | 3.98 | 15.52 | 63 | |||||
| 3:00 PM | M | M | 3.92 | 15.52 | 0 | 63.6 | ||||
| 3:30 PM | M | M | 3.89 | 15.52 | 64 | |||||
| 4:00 PM | M | M | 3.85 | 15.52 | 0 | 64.3 | ||||
| 4:30 PM | M | M | 3.79 | 15.52 | 64.5 | |||||
| 5:00 PM | M | M | 3.77 | 15.52 | 0 | 64.7 | ||||
| 5:30 PM | M | M | 3.72 | 15.52 | 65 | |||||
| 6:00 PM | M | M | 3.7 | 15.52 | 0 | 65.1 | ||||
| 6:30 PM | M | M | 3.67 | 15.52 | 65.1 | |||||
| 7:00 PM | M | M | 3.66 | 15.52 | 0 | 64.9 | ||||
| 7:30 PM | M | M | 3.62 | 15.52 | 64.7 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.