13 October 2026 Observation History, [SLSO2] SULPHUR MESONET, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | PCIRSZZ | PPDRSZZ | RIHRZZZ | TAIRZZZ | TDIRZZZ | UDIRZZZ | USIRZZZ | |||
| 12:00 AM | M | M | 0 | 0 | 76.5 | 69.8 | 16.4 | 4 | |||||
| 1:00 AM | M | M | 0 | 0 | 76.5 | 70.9 | 18.6 | 4 | |||||
| 2:00 AM | M | M | 0 | 0 | 75.9 | 71.1 | 18.4 | 4 | |||||
| 3:00 AM | M | M | 0 | 0 | 74.7 | 71.2 | 17.7 | 3 | |||||
| 4:00 AM | M | M | 0 | 0 | 74.3 | 71.5 | 18.6 | 3 | |||||
| 5:00 AM | M | M | 0 | 0 | 73.8 | 71.6 | 17.8 | 4 | |||||
| 6:00 AM | M | M | 0 | 0 | 74.8 | 72.7 | 18.8 | 4 | |||||
| 7:00 AM | M | M | 0 | 0 | 0 | 75.2 | 73 | 19.4 | 4 | ||||
| 8:00 AM | M | M | 0 | 2 | 75 | 72.9 | 18.6 | 4 | |||||
| 9:00 AM | M | M | 0 | 9 | 76.3 | 73.1 | 17.8 | 5 | |||||
| 10:00 AM | M | M | 0 | 16 | 77.5 | 73.4 | 19.2 | 5 | |||||
| 11:00 AM | M | M | 0 | 53 | 80.4 | 74.1 | 19.4 | 5 | |||||
| 12:00 PM | M | M | 0 | 63 | 84 | 74.4 | 18.7 | 5 | |||||
| 1:00 PM | M | M | 0 | 64 | 86.5 | 74.7 | 18 | 6 | |||||
| 2:00 PM | M | M | 0 | 48 | 85.8 | 73.6 | 18.7 | 6 | |||||
| 3:00 PM | M | M | 0 | 58 | 88.5 | 73.8 | 16.6 | 7 | |||||
| 4:00 PM | M | M | 0 | 36 | 87.6 | 72.5 | 16.2 | 7 | |||||
| 5:00 PM | M | M | 0 | 32 | 88 | 71.4 | 17.3 | 7 | |||||
| 6:00 PM | M | M | 0 | 13 | 85.8 | 71.3 | 17.9 | 5 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.