18 October 2026 Observation History, [HGLO2] KIAMICHI RIVER 7 E HUGO LAKE, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:30 AM | M | M | ||||
| 1:00 AM | VRB 2 | 49 | 43 | 49 | 82 | 0.00 |
| 1:30 AM | M | M | ||||
| 2:00 AM | VRB 3 | 47 | 43 | 47 | 87 | 0.00 |
| 2:30 AM | M | M | ||||
| 3:00 AM | VRB 3 | 45 | 43 | 45 | 90 | 0.00 |
| 3:30 AM | M | M | ||||
| 4:00 AM | VRB 3 | 45 | 42 | 45 | 88 | 0.00 |
| 5:00 AM | VRB 3 | 44 | 42 | 44 | 93 | 0.00 |
| 5:30 AM | M | M | ||||
| 6:00 AM | VRB 3 | 45 | 40 | 45 | 85 | 0.00 |
| 6:30 AM | M | M | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.