15 October 2026 Observation History, [HCSO2] HECTORVILLE (OCS MESONET), timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 1:00 AM | NNE 1 | 70 | 69 | 70 | 98 | M |
| 2:00 AM | N 1 | 69 | 69 | 69 | 99 | M |
| 3:00 AM | Calm | 69 | 69 | 69 | 99 | M |
| 4:00 AM | NNE 2 | 69 | 68 | 69 | 99 | M |
| 5:00 AM | NNE 2 | 68 | 68 | 68 | 99 | M |
| 6:00 AM | NNE 3 | 68 | 68 | 68 | 99 | M |
| 7:00 AM | NNE 3 | 67 | 67 | 67 | 98 | M |
| 7:00 AM | M | M | ||||
| 8:00 AM | NNE 2 | 67 | 66 | 67 | 99 | M |
| 9:00 AM | N 1 | 67 | 66 | 67 | 99 | M |
| 10:00 AM | NNE 1 | 68 | 67 | 68 | 99 | M |
| 11:00 AM | NNE 1 | 69 | 69 | 69 | 99 | M |
| 1:00 PM | NNE 2 | 73 | 69 | 73 | 89 | M |
| 2:00 PM | NNE 2 | 73 | 69 | 73 | 87 | M |
| 3:00 PM | NNE 2 | 75 | 70 | 75 | 85 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.