01 October 2026 Observation History, [CAGO2] Washita River 2 E Carnegie, timezone: America/Chicago
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HGIRGZZ | PCIRGZZ | PPDRGZZ | PPHRGZZ | |||
| 12:00 AM | M | M | 1.71 | 0.87 | 0.15 | |||||
| 12:30 AM | M | M | 1.75 | 1.05 | ||||||
| 1:00 AM | M | M | 1.8 | 1.07 | 0.2 | |||||
| 1:30 AM | M | M | 1.84 | 1.07 | ||||||
| 2:00 AM | M | M | 1.83 | 1.07 | 0 | |||||
| 2:30 AM | M | M | 1.83 | 1.07 | ||||||
| 3:00 AM | M | M | 1.83 | 1.08 | 0.01 | |||||
| 3:30 AM | M | M | 1.83 | 1.08 | ||||||
| 4:00 AM | M | M | 1.83 | 1.08 | 0 | |||||
| 4:30 AM | M | M | 1.84 | 1.08 | ||||||
| 5:00 AM | M | M | 1.84 | 1.08 | 0 | |||||
| 5:30 AM | M | M | 1.84 | 1.08 | ||||||
| 6:00 AM | M | M | 1.84 | 1.08 | 0 | |||||
| 6:30 AM | M | M | 1.84 | 1.08 | ||||||
| 7:00 AM | M | M | 1.84 | 1.08 | 0.36 | 0 | ||||
| 7:30 AM | M | M | 1.84 | 1.08 | ||||||
| 8:00 AM | M | M | 1.84 | 1.08 | 0 | |||||
| 8:30 AM | M | M | 1.85 | 1.08 | ||||||
| 9:00 AM | M | M | 1.85 | 1.08 | 0 | |||||
| 9:30 AM | M | M | 1.85 | 1.08 | ||||||
| 10:00 AM | M | M | 1.85 | 1.08 | 0 | |||||
| 10:30 AM | M | M | 1.86 | 1.08 | ||||||
| 11:00 AM | M | M | 1.85 | 1.08 | 0 | |||||
| 11:30 AM | M | M | 1.86 | 1.08 | ||||||
| 12:00 PM | M | M | 1.87 | 1.08 | 0 | |||||
| 12:30 PM | M | M | 1.87 | 1.08 | ||||||
| 1:00 PM | M | M | 1.88 | 1.08 | 0 | |||||
| 1:30 PM | M | M | 1.88 | 1.08 | ||||||
| 2:00 PM | M | M | 1.89 | 1.08 | 0 | |||||
| 2:30 PM | M | M | 1.89 | 1.08 | ||||||
| 3:00 PM | M | M | 1.9 | 1.08 | 0 | |||||
| 3:30 PM | M | M | 1.9 | 1.08 | ||||||
| 4:00 PM | M | M | 1.91 | 1.08 | 0 | |||||
| 4:30 PM | M | M | 1.91 | 1.08 | ||||||
| 5:00 PM | M | M | 1.92 | 1.08 | 0 | |||||
| 5:30 PM | M | M | 1.92 | 1.08 | ||||||
| 6:00 PM | M | M | 1.92 | 1.08 | 0 | |||||
| 6:30 PM | M | M | 1.92 | 1.08 | ||||||
| 7:00 PM | M | M | 1.92 | 1.08 | 0 | |||||
| 7:30 PM | M | M | 1.91 | 1.08 | ||||||
| 8:00 PM | M | M | 1.92 | 1.08 | 0 | |||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.