02 October 2026 Observation History, [BCKC2] BOB CREEK, timezone: America/Denver
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |
|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | |||
| 12:15 AM | SE 4 | 56 | 54 | 56 | 93 | M |
| 12:30 AM | M | 56 | M | |||
| 12:45 AM | M | 55 | M | |||
| 1:00 AM | M | 55 | M | |||
| 1:15 AM | SSW 3 | 54 | 53 | 54 | 96 | M |
| 1:30 AM | ESE 3 | 54 | 53 | 54 | 97 | M |
| 1:45 AM | SSE 3 | 54 | 53 | 54 | 97 | M |
| 2:00 AM | NW 3 | 53 | 53 | 53 | 97 | M |
| 2:15 AM | WNW 2 | 53 | 52 | 53 | 97 | M |
| 2:30 AM | M | 53 | M | |||
| 2:45 AM | M | 53 | M | |||
| 3:00 AM | M | 53 | M | |||
| 3:15 AM | NNW 2 | 53 | 52 | 53 | 98 | M |
| 3:30 AM | M | 53 | M | |||
| 3:45 AM | M | 53 | M | |||
| 4:00 AM | M | 53 | M | |||
| 4:15 AM | SE 3 | 53 | 53 | 53 | 99 | M |
| 4:30 AM | M | 53 | M | |||
| 4:45 AM | M | 52 | M | |||
| 5:00 AM | M | 53 | M | |||
| 5:15 AM | ESE 3 | 53 | 51 | 53 | 94 | M |
| 5:30 AM | M | 53 | M | |||
| 5:45 AM | M | 52 | M | |||
| 6:00 AM | M | 52 | M | |||
| 6:15 AM | NNE 3 | 52 | 49 | 52 | 91 | M |
| 6:30 AM | N 3 | 51 | 49 | 51 | 93 | M |
| 6:45 AM | NW 2 | 51 | 49 | 51 | 95 | M |
| 7:00 AM | NNW 2 | 51 | 50 | 51 | 96 | M |
| 7:15 AM | S 3 | 51 | 50 | 51 | 95 | M |
| 7:30 AM | M | 52 | M | |||
| 7:45 AM | M | 53 | M | |||
| 8:00 AM | M | 54 | M | |||
| 8:15 AM | SSE 3 | 55 | 49 | 55 | 81 | M |
| 8:30 AM | M | 55 | M | |||
| 8:45 AM | M | 56 | M | |||
| 9:00 AM | M | 57 | M | |||
| 9:15 AM | S 3 | 58 | 53 | 58 | 83 | M |
| 9:30 AM | M | 58 | M | |||
| 9:45 AM | M | 59 | M | |||
| 10:00 AM | M | 60 | M | |||
| 10:15 AM | SE 4 | 60 | 53 | 60 | 76 | M |
| 10:30 AM | M | 61 | M | |||
| 10:45 AM | M | 62 | M | |||
| 11:00 AM | M | 62 | M | |||
| 11:15 AM | SSE 5 | 63 | 53 | 63 | 69 | M |
| 11:30 AM | M | 64 | M | |||
| 11:45 AM | M | 64 | M | |||
| 12:00 PM | M | 65 | M | |||
| 12:15 PM | ESE 4 | 65 | 53 | 65 | 66 | M |
| 12:30 PM | M | 66 | M | |||
| 12:45 PM | M | 67 | M | |||
| 1:00 PM | M | 67 | M | |||
| 1:15 PM | SSE 6 | 68 | 49 | 68 | 51 | M |
| 1:30 PM | SE 8 | 68 | 50 | 68 | 53 | M |
| 1:45 PM | SSE 7 | 68 | 47 | 68 | 46 | M |
| 2:00 PM | SSE 9 | 69 | 43 | 69 | 40 | M |
API: The IEM API webservice that provided data to this page. For more details, see documentation.