29 September 2026 Observation History, [SDWC1] SUMMIT MEADOW SNOTEL, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | MDIRMZZ | MNIRMZZ | MVIRMZZ | PCIRMZZ | PPDRZZZ | PPQRZZZ | SDIRMZZ | SWIRMZZ | TAHRMZZ | TAIRMDZ | TAIRMFZ | TAIRMZZ | TVIRMZZ | UDHRMZZ | USHRMZZ | USIRMDZ | |||
| 12:00 AM | M | M | 3.7 | 0 | 0 | 24.6 | 0 | 0 | 44.8 | 54.7 | 37.4 | 37.6 | 45 | 358 | 2 | 6.8 | ||||||
| 1:00 AM | M | M | 3.7 | 0 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 38.7 | 45 | 354 | 2.5 | 7.8 | ||||||
| 2:00 AM | M | M | 3.7 | 0 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 38.7 | 45 | 357 | 2.4 | 7.3 | ||||||
| 3:00 AM | M | M | 3.7 | 0 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 37.9 | 45 | 3 | 2.1 | 10.4 | ||||||
| 4:00 AM | M | M | 3.6 | 0.1 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 36.3 | 45 | 2 | 1.9 | 5.3 | ||||||
| 5:00 AM | M | M | 3.7 | 0 | 0 | 24.6 | 0 | 0 | 0 | 0 | 38.3 | 46.4 | 33.4 | 37.4 | 44 | 350 | 2.2 | 13.6 | ||||
| 6:00 AM | M | M | 3.6 | 0.1 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 35.2 | 44 | 2 | 1.8 | 12.8 | ||||||
| 7:00 AM | M | M | 3.6 | 0.1 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 36.9 | 44 | 358 | 1.9 | 7.8 | ||||||
| 8:00 AM | M | M | 3.6 | 0.1 | 0 | 24.6 | 0 | 0 | 38.3 | 46.4 | 33.4 | 37.4 | 44 | 360 | 2.4 | 7.3 | ||||||
| 9:00 AM | M | M | 3.6 | 0.1 | 0 | 24.5 | 0 | 0.1 | 38.3 | 46.4 | 33.4 | 41.5 | 44 | 1 | 2.7 | 7.5 | ||||||
| 10:00 AM | M | M | 3.6 | 0.1 | 0 | 24.5 | 0 | 0.1 | 38.3 | 46.4 | 33.4 | 44.2 | 44 | 353 | 3 | 7.8 | ||||||
| 11:00 AM | M | M | 3.6 | 0.1 | 0 | 24.5 | 0 | 0.1 | 38.3 | 46.4 | 33.4 | 47.8 | 44 | 353 | 3.1 | 10.4 | ||||||
| 12:00 PM | M | M | 3.6 | 0.1 | 0 | 24.3 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 50 | 45 | 352 | 3 | 8 | ||||||
| 1:00 PM | M | M | 3.6 | 0.1 | 0 | 24.2 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 49.3 | 45 | 352 | 4 | 10.4 | ||||||
| 2:00 PM | M | M | 3.6 | 0.1 | 0 | 24.2 | 1 | 0.2 | 38.3 | 46.4 | 33.4 | 51.1 | 46 | 344 | 3.8 | 10.5 | ||||||
| 3:00 PM | M | M | 3.6 | 0.1 | 0 | 24.3 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 50.7 | 46 | 348 | 4 | 9.2 | ||||||
| 4:00 PM | M | M | 3.6 | 0.1 | 0 | 24.3 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 50.9 | 47 | 345 | 4 | 11.8 | ||||||
| 5:00 PM | M | M | 3.6 | 0.1 | 0 | 24.4 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 50.9 | 47 | 335 | 3.6 | 9.8 | ||||||
| 6:00 PM | M | M | 3.6 | 0.1 | 0 | 24.4 | 0 | 0.2 | 38.3 | 46.4 | 33.4 | 48 | 47 | 336 | 3 | 11.2 | ||||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.