02 October 2026 Observation History, [EVMC1] NERRS NOS TIDE GAGE AT ELKHORN SLOUGH NEAR VIERRA MOUTH, timezone: America/Los_Angeles
| Time | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | RAW SHEF CODES | |||
|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | Feels Like | 1 hr | HMIRGZZ | TWIRGZZ | |||
| 12:00 AM | M | M | 46.59 | 65.9 | ||||
| 12:15 AM | M | M | 46.26 | 65.4 | ||||
| 12:30 AM | M | M | 46.59 | 64.1 | ||||
| 12:45 AM | M | M | 46.59 | 63.2 | ||||
| 1:00 AM | M | M | 46.59 | 62.6 | ||||
| 1:15 AM | M | M | 46.59 | 62 | ||||
| 1:30 AM | M | M | 46.59 | 60.4 | ||||
| 1:45 AM | M | M | 46.59 | 59.8 | ||||
| 2:00 AM | M | M | 46.59 | 59 | ||||
| 2:15 AM | M | M | 44.95 | 58.6 | ||||
| 2:30 AM | M | M | 44.95 | 58.6 | ||||
| 2:45 AM | M | M | 45.28 | 58 | ||||
| 3:00 AM | M | M | 45.28 | 57.9 | ||||
| 3:15 AM | M | M | 45.28 | 57.8 | ||||
| 3:30 AM | M | M | 45.28 | 57.8 | ||||
| 3:45 AM | M | M | 45.28 | 57.5 | ||||
| 4:00 AM | M | M | 45.28 | 57.9 | ||||
| 4:15 AM | M | M | 45.28 | 58.2 | ||||
| 4:30 AM | M | M | 45.28 | 58.6 | ||||
| 4:45 AM | M | M | 45.28 | 58.7 | ||||
| 5:00 AM | M | M | 45.28 | 58.7 | ||||
| 5:15 AM | M | M | 45.28 | 58.8 | ||||
| 5:30 AM | M | M | 45.28 | 58.8 | ||||
| 5:45 AM | M | M | 45.28 | 59 | ||||
| 6:00 AM | M | M | 45.28 | 59.1 | ||||
| 6:15 AM | M | M | 45.28 | 58.9 | ||||
| 6:30 AM | M | M | 45.28 | 58.5 | ||||
| 6:45 AM | M | M | 45.28 | 58.7 | ||||
| 7:00 AM | M | M | 45.28 | 58.2 | ||||
| 7:15 AM | M | M | 43.64 | 58.3 | ||||
| 7:30 AM | M | M | 43.31 | 58.2 | ||||
| 7:45 AM | M | M | 42.98 | 58.3 | ||||
| 8:00 AM | M | M | 43.31 | 58.2 | ||||
| 8:15 AM | M | M | 42.65 | 58 | ||||
| 8:30 AM | M | M | 42.65 | 58 | ||||
| 8:45 AM | M | M | 42.65 | 57.8 | ||||
| 9:00 AM | M | M | 42.65 | 57.8 | ||||
| 9:15 AM | M | M | 42.32 | 58.2 | ||||
| 9:30 AM | M | M | 42.65 | 58 | ||||
| 9:45 AM | M | M | 42.32 | 58.1 | ||||
| 10:00 AM | M | M | 42.65 | 58.2 | ||||
| 10:15 AM | M | M | 42.32 | 58.3 | ||||
| 10:30 AM | M | M | 42.65 | 58.4 | ||||
| 10:45 AM | M | M | 42.32 | 58.5 | ||||
| 11:00 AM | M | M | 42.65 | 58.7 | ||||
| 11:15 AM | M | M | 42.65 | 59.5 | ||||
| 11:30 AM | M | M | 42.32 | 60.1 | ||||
| 11:45 AM | M | M | 42.65 | 60.3 | ||||
| 12:00 PM | M | M | 42.32 | 60.4 | ||||
| 12:15 PM | M | M | 42.32 | 59.9 | ||||
| 12:30 PM | M | M | 42.32 | 59.1 | ||||
| 12:45 PM | M | M | 0 | 58.4 | ||||
| 1:00 PM | M | M | 0 | 58.5 | ||||
| 1:15 PM | M | M | 0 | 58.3 | ||||
| 1:30 PM | M | M | 0 | 58.1 | ||||
| 1:45 PM | M | M | 0 | 58.1 | ||||
| 2:00 PM | M | M | 0 | 57.9 | ||||
| 2:15 PM | M | M | 0 | 57.7 | ||||
| 2:30 PM | M | M | 0 | 57.5 | ||||
| 2:45 PM | M | M | 0 | 57.2 | ||||
| 3:00 PM | M | M | 0 | 57 | ||||
| 3:15 PM | M | M | 8.86 | 57.3 | ||||
| 3:30 PM | M | M | 8.92 | 57.6 | ||||
| 3:45 PM | M | M | 9.06 | 58.1 | ||||
| 4:00 PM | M | M | 9.09 | 58 | ||||
| 4:15 PM | M | M | 9.25 | 58.4 | ||||
| 4:30 PM | M | M | 9.32 | 58.2 | ||||
| 4:45 PM | M | M | 9.45 | 58.6 | ||||
| 5:00 PM | M | M | 9.58 | 58.6 | ||||
| 5:15 PM | M | M | 9.58 | 58.9 | ||||
| 5:30 PM | M | M | 9.68 | 59.1 | ||||
| 5:45 PM | M | M | -8.86 | 59.4 | ||||
| 6:00 PM | M | M | -8.96 | 59.6 | ||||
| 6:15 PM | M | M | -9.06 | 59.9 | ||||
| 6:30 PM | M | M | -9.12 | 60.2 | ||||
| 6:45 PM | M | M | -9.25 | 60.2 | ||||
| 7:00 PM | M | M | -9.35 | 60.3 | ||||
| 7:15 PM | M | M | -9.45 | 60.4 | ||||
| 7:30 PM | M | M | -9.58 | 60.7 | ||||
| 7:45 PM | M | M | -9.61 | 61.1 | ||||
| 8:00 PM | M | M | -9.71 | 61.4 | ||||
| 8:15 PM | M | M | 2.49 | 61.8 | ||||
| 8:30 PM | M | M | 2.2 | 62.3 | ||||
| 8:45 PM | M | M | 1.97 | 62.7 | ||||
| 9:00 PM | M | M | 1.74 | 63.1 | ||||
API: The IEM API webservice that provided data to this page. For more details, see documentation.