| Aug 2026 | Sep 2026 | Oct 2026 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 01 Precip: M Max Stage[ft]: 153.21 | 02 Precip: M Max Stage[ft]: 153.45 | 03 Precip: M Max Stage[ft]: 153.44 | 04 Precip: M Max Stage[ft]: 153.35 | 05 Precip: M Max Stage[ft]: 153.21 |
| 06 Precip: M Max Stage[ft]: 153.38 | 07 Precip: M Max Stage[ft]: 153.97 | 08 Precip: M Max Stage[ft]: 154.35 | 09 Precip: M Max Stage[ft]: 154.38 | 10 Precip: M Max Stage[ft]: 154.65 | 11 Precip: M Max Stage[ft]: 154.67 | 12 Precip: M Max Stage[ft]: 154.61 |
| 13 Precip: M Max Stage[ft]: 154.48 | 14 Precip: M Max Stage[ft]: 154.38 | 15 Precip: M Max Stage[ft]: 154.27 | 16 Precip: M Max Stage[ft]: 154.41 | 17 Precip: M Max Stage[ft]: 155.23 | 18 Precip: M Max Stage[ft]: 155.60 | 19 Precip: M Max Stage[ft]: 155.68 |
| 20 Precip: M Max Stage[ft]: 155.69 | 21 Precip: M Max Stage[ft]: 155.64 | 22 Precip: M Max Stage[ft]: 155.64 | 23 Precip: M Max Stage[ft]: 155.68 | 24 Precip: M Max Stage[ft]: 156.10 | 25 Precip: M Max Stage[ft]: 156.29 | 26 Precip: M Max Stage[ft]: 156.34 |
| 27 Precip: M | 28 | 29 | 30 | 01 | 02 | 03 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.