Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 27 | Source Text |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 47 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 43.35 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 30, 2026 03:17 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 29, 2026 08:00 AM | 49 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 29, 2026 08:00 AM | 53 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 51 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 174 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 30, 2026 03:17 AM | 5 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Sep 30, 2026 03:17 AM | 165 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 2 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 30, 2026 03:17 AM | 94 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 27 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 47 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 43.2 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | A | R | [-] | Oct 31, 2023 08:00 AM | 0.2 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Mar 15, 2024 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | May 5, 2026 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 19, 2025 12:17 AM | 0.38 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 1, 2021 07:00 PM | 1.55 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 161 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 46 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 67 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 53 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [I] Minimum of 18 hours | Nov 9, 2022 08:00 PM | 35 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [P] Minimum of 12 hours | Nov 10, 2022 07:00 AM | 44 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [S] Maximum of 18 hours | Nov 9, 2022 08:00 PM | 60 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [X] Maximum of day | Nov 10, 2022 01:00 AM | 60 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | May 5, 2026 07:00 AM | 54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | May 5, 2026 12:00 AM | 71 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Apr 12, 2016 07:00 PM | -9999 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 275 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 3 | N/A |
| [UP] Peak wind speed | [V] Variable period | Z | R | [-] | Dec 10, 2025 10:17 AM | 32 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | Z | [-] | Nov 16, 2020 04:00 AM | 32 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 301 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 1 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 79 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.